BD241BFP |
RFQ for BD241BFP |
![]() |
| Product | Manufacturers | Pack | D/C |
| BD241BFP | - | TO-220 | 06+ |
Typical Application |
| *GENERALPURPOSESWITCHING*GENERALPURPOSEAMPLIFIERS |
| Symbol | Parameter | Value | Unit | |
| NPN | BD241BFP | |||
| PNP | BD242BFP | |||
| VCER | Collector-Base Voltage (RBE =100 ) | 90 | V | |
| VCEO | Collector-Emitter Voltage (IB =0) | 80 | V | |
| VEBO | Emitter-Base Voltage (IC =0) | 5 | V | |
| IC | Collector Current | 3 | A | |
| I C IB |
Collector Peak Current Base Current |
5 1 |
A A | |
| Ptot | Total Dissipation at Tc 25 | 24 | W | |
| Tstg | Storage Temperature | -65 to 150 | ||
| Tj | Max. Operating Junction Temperature | 150 | ||
| Models | MFG | Pack |
| BD2000XP2 | ||
| BD2000XR2 | ||
| BD2001XR | ||
| BD201 | ||
| BD201F | ||
| BD202 | TO-220 | |
| BD202F | ||
| BD203 | ||
| BD203F | ||
| BD204 | TO-220 | |
| BD204F | ||
| BD206 | ||
| BD2-1212-5 | ||
| BD215 | ||
| BD2-1515-12 | ||
| BD2-1515-5 | ||
| BD216 | ||
| BD220 | ||
| BD221 | ||
| BD222 | ||
| BD223 | ||
| BD224 | ||
| BD225 | ||
| BD226 | ||
| BD227 | ||
| BD228 | ||
| BD229 | ||
| BD230 | ||
| BD231 | TO-126 | |
| BD232 | ||
| BD241B | ||
| BD241ATU | ||
| BD241A-A | ||
| BD241A | ||
| BD241 | ||
| BD240TU | ||
| BD240CTU | ||
| BD240C | ||
| BD240BTU | ||
| BD240B | ||
| BD240A | ||
| BD240 | ||
| BD239TU | ||
| BD239F | ||
| BD239E | ||
| BD239D | ||
| BD239CTU | ||
| BD239C | ||
| BD239BTU | ||
| BD239B |